Every home for sale, by size and price.
Each dot is a home. Filter by suburb, type, bedrooms and price; the table below lists the same homes with the numbers that matter, including the price per square metre inside.
Floor areas are measured from our plans. Price per square metre uses the midpoint of a guide.
Matching–
Median price–
Median $ per m²–
Dots are homes; filters dim the rest.
The same homes, in a table.
Recent sales nearby.
What homes have actually sold for in the last few months. We use the same list when we write a price guide.
| Address | Type | Bed | Land m² | Inside m² | Price | $ per m² inside | Sold |
|---|---|---|---|---|---|---|---|
| 5/31 Ridge StreetMerewether | Apartment | 2 | – | 104 | $955k | $9,183 | 18 days ago |
| 61 Lambton RoadAdamstown | House | 3 | 530 | 140 | $1.01m | $7,250 | 20 days ago |
| 7 Bridge StreetSwansea | House | 3 | 500 | 150 | $845k | $5,633 | 22 days ago |
| 12 Frederick StreetMerewether | House | 4 | 480 | 260 | $1.76m | $6,769 | 24 days ago |
| 48 Bay StreetWarners Bay | House | 4 | 700 | 225 | $1.15m | $5,111 | 26 days ago |
| 26 Brooks StreetBar Beach | House | 4 | 690 | 240 | $2.38m | $9,917 | 29 days ago |
| 3 Corlette StreetCooks Hill | Terrace | 3 | 170 | 158 | $1.29m | $8,196 | 30 days ago |
| 33 Smith StreetCharlestown | House | 4 | 620 | 205 | $965k | $4,707 | 33 days ago |
| 22 Pacific HighwayBelmont | House | 3 | 560 | 160 | $905k | $5,656 | 35 days ago |
| 9 Kemp StreetThe Junction | House | 3 | 410 | 165 | $1.58m | $9,576 | 37 days ago |
Sample figures for the template. Replace with the agency's data provider (for example CoreLogic, PropTrack or Domain), cited with the date range.
Want us to buy for you?
Tell us the brief and the budget. We'll send a shortlist with the comparables for each home, and negotiate or bid to your limit.